Even if I don’t get photo’s, I need total accountability here.  I’m posting my daily meals anyway.  So here goes.

FOOD Calories Fat Carbohydrates Protein Fiber, total dietary
Gatorade, 1.2 scoop 93 0 24 0 0
Banana, fresh, 1 medium (7in. to 7-7/8in. long) 109 1 28 1 3
Quaker Chewy 90 Calorie Granola Bar, Oatmeal Raisin, 1 serving 90 2 19 1 1
Activa Fat Free Strawberry Yogurt, 100 serving 80 0 16 4 0
Fruit Salad, 1 cup 74 0 19 1 2
Tim Horton’s Raisin Bran Muffin, 0.5 serving 190 5 34 4 3
Cottage Cheese, 1% Milkfat, 0.5 cup (not packed) 81 1 3 14 0
Quaker Instant Oatmeal, prepared with water, 1 Packet 100 2 17 4 2
Precious – String Cheese, 1 serving 80 5 1 8 0
Broccoli, cooked, 1.5 cup, chopped 82 1 17 6 8
Whole Wheat Spaghetti, cooked (pasta), 1 cup 174 1 37 7 6
Apples, fresh, 1 medium (2-3/4in. dia) (approx 3 per lb) 81 0 21 0 4
Almond Butter, 1 tbsp 101 9 3 2 1
           
  1335 26 239 52 29

 

I think I did great!!  We’ll see if the scale thinks so tomorrow.